|
The
Marquardt Transportation Team
|
||||
|
||||
|
Department:
|
Name:
|
Extension: | ||
| Secretary/Treasurer | Ralph Marquardt | 214 | ||
| General Manager | Jerry Fisher | |||
| President/Operations Manager |
Doug
Marquardt
|
201 | ||
| Safety Director | Mark Van Ryckeghem | 211 | ||
| Accounts Payable | Lucille Marquardt | 213 | ||
| Accounting Manager | Bill Guenther | 222 | ||
| Finance | Greg Price | 244 | ||
| Shop Supervisor | Wayne Fulker | 207 | ||
| Special Projects Manager | Dick Maska | 247 | ||
| Recruiting | John Marquardt | 204 | ||
| Dispatch | Mary Gassert | 227 | ||
| Dispatch/Driver Manager | Kelly Cole | 200 | ||
| Dispatch | Dan Gallovich | 223 | ||
| Fuel & Routing | Jay Wiese | 226 | ||
| Permits/Licensing | Arleen Becvar | 206 | ||
| Safety | Jakkie Dickerson | 224 | ||
| Logs | Lance Gemar | 210 | ||
| Accounts Receivable |
Linda
Burk
|
212 | ||
| Insurance | Carie LaBrie | 221 | ||
| Receptionist/Office Payroll | Amy Fuhrer | 220 | ||
| Brokerage | Darren Johnson | 208 | ||
| Driver Manager | Sam Nickel | 204 | ||
| Parts | Renae Charette | 228 | ||